No description
This repository has been archived on 2022-02-10. You can view files and clone it, but cannot push or open issues or pull requests.
Find a file
Marcel Kapfer (mmk2410) 6ebb9411e8 Fix: Wrong sorting
2016-04-19 09:47:31 +02:00
images/touch Initial commit 2015-10-21 10:47:50 +02:00
res Removed unnecessary files 2015-10-21 15:27:20 +02:00
.gitignore Initial commit 2015-10-21 10:47:50 +02:00
gulpfile.coffee Initial commit 2015-10-21 10:47:50 +02:00
index.php Fix: Wrong sorting 2016-04-19 09:47:31 +02:00
init.sh Initial commit 2015-10-21 10:47:50 +02:00
LICENSE Initial commit 2015-10-21 10:46:37 +02:00
manifest.json Initial commit 2015-10-21 10:47:50 +02:00
package.json Initial commit 2015-10-21 10:47:50 +02:00
README.md Initial commit 2015-10-21 10:47:50 +02:00

TiTaMa

A time table manager with a beautiful material design.

How does it work?

TiTaMa uses a MySQL database to store the timetable. For web interface PHP is used.

What are the features?

  • Single page user interface
  • Responsive design

HHVM

This page works also with HHVM